Chicken Tikka
CUSTOMISE
PICK MEAL SIZE
SMALL LARGEALLERGEN INFORMATION
Milk*All items are prepared in the same kitchen, Therefore we cannot guarantee that products are free from allergens and cross-contamination
NUTRITIONAL INFORMATION
per 100g | Per Portion SINGLE | Per Portion DOUBLE | |
---|---|---|---|
Energy (kJ) | 978kJ/234kcal | 2562KJ - 615Kcal | 2798KJ - 671KJ |
Fats | 9.3g | 21.87g | 23.12g |
of which Saturates | 0.9g | 5.11g | 5.36g |
Carbohydrate | 26g | 69.01g | 72.51g |
of which Sugars | 4.5g | 6.37g | 7.27g |
Protein | 12g | 16.07g | 23.72g |
Salt | 0.23g | 2.89g | 3.29g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | Yes |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | Yes |
Peanuts | No |
Sesame seeds | No |
Soya | Yes |
Sulphur | No |
Nuts | No |